Phase 1 Proposal — Shore Brake Metal, Pensacola FL
Shore Brake Metal is sitting on a first-mover advantage in the Pensacola-to-Destin corridor. Same-day fabrication is a weapon — but only if someone picks up the phone. Right now, every unanswered call from the shop floor is a contractor calling the next name on their list.
Phase 1 solves this permanently. We're building Alex — a bilingual (EN/ES) AI voice receptionist that answers every inbound call, qualifies the caller (homeowner vs. contractor), captures contact info and job intent, and routes them to the right path in real time — including a live transfer to TJ when it counts. Every call is logged automatically. No leads lost. No details forgotten. No manual follow-up.
This is not a phone tree. Alex sounds like your business, knows your services, and is on the clock 24/7 — without ever needing a break.
| Phase | Duration | Key Deliverable |
|---|---|---|
| A2P Registration Submission | Day 1 | EIN, address, and legal name filed — 7–14 day carrier processing runs parallel to build |
| Knowledge Base & AI Training | Week 1 | Questionnaire processed, FAQ library built, AI voice calibrated to Shore Brake Metal |
| Voice AI Build — English | Weeks 1–2 | Alex live: answers calls, captures leads, routes by type, sends SMS links |
| CRM Integration + Calendars | Week 2 | Lead capture active, showroom + consult calendars with confirmations and reminders live |
| Spanish Language Add-On | Week 3 | Bilingual EN/ES detection and routing active |
| QA + Launch | Week 3 | Live call testing with TJ, agent tuned and hot on production number by April 13 |
The $497/mo covers your platform license, AI agent hosting, and ongoing support. Usage charges below are billed separately each month based on actual volume.
| Charge | Rate | What It Covers |
|---|---|---|
| Inbound Voice AI Conversation | $0.21/min | Per minute of AI-handled call time — voice understanding, response generation, and synthesis |
| Inbound Call Routing | $0.02/min | Phone line cost for inbound calls to your business number |
| Outbound Transfer (to TJ / staff) | $0.03/min | Call line cost when Alex transfers to a team member |
| Voicemail Transcription | $0.01/min | Auto-transcription of after-hours voicemails |
| Charge | Rate | Notes |
|---|---|---|
| Outbound SMS | $0.016/seg | 1 segment ≈ 160 characters. Most messages = 1 segment. |
| Inbound SMS | $0.016/seg | Replies from contacts back to your business number |
| Outbound MMS | $0.04/msg | If sending photos or attachments |
| Inbound MMS | $0.04/msg | Inbound media messages |
| Charge | Rate | Notes |
|---|---|---|
| Local business phone number | $2.30/mo | The dedicated number Alex answers |
| Toll-free number (optional) | $4.30/mo | If TJ prefers a 1-800 style number |
| Outbound email | $0.003/ea | Confirmations, quote follow-ups, notifications |
| Monthly Estimate — Moderate Volume (~100 calls/mo) | Est. Usage | Est. Cost |
|---|---|---|
| Voice AI conversation | 300 min | $63.00 |
| Inbound call routing | 300 min | $6.00 |
| Live transfers (outbound) | 50 min | $1.50 |
| Outbound SMS | 300 msgs | $4.80 |
| Business phone number | 1 number | $2.30 |
| Confirmation emails | 200 emails | $0.60 |
| Platform + Support (Monthly Flat) | — | $497.00 |
| Estimated Total — Moderate Volume | — | ~$575/mo |
Low volume (~50 calls/mo): est. $532/mo. High volume (250+ calls): est. $645–710/mo.
This proposal constitutes Statement of Work No. 1 (SOW No. 1) under the MS3IT MSA between K.S.R.L. LLC d/b/a MS3 IT Solutions and Shore Brake Metal. The full MSA will be delivered separately for review and execution.
Questions? Both Andre and Dana are on every message.
Get Started → support@flowtoneai.com